OEM / ODM Services
Board game and card‑making material: high‑opacity blue‑core cardboard, used for trading cards, board game cards, and poker‑card rolls.
G7 Color Matching
100% Recyclable
Custom Inner Tray Design
Global DDP Shipping
Chief Engineer's Note
20 Years of Structural Design Experience
This high-opacity blue-core cardstock is custom‑designed for playing cards, board game cards, trading cards, and more, offering four basis weight options—250g to 400g—to meet varying thickness requirements, from entry‑level decks to ultra‑rigid commemorative cards. We support two supply formats: sheet-fed paper in full‑sheet sizes (standard/extended/700×1000mm) and roll‑fed base stock with a web width of 600-1250mm. We can cut to order into semi‑finished products such as A3, A4, and A5, or directly die‑cut into standard‑size playing cards, including 63×88.9mm casino‑grade poker cards, 57×88.9mm narrow‑bridge cards, and 70×120mm tarot cards. Custom die‑cutting to any shape is also available. A three-layer composite structure with a blue light-blocking core, available in standard high-opacity or competition-grade ultra-high-opacity options; it remains completely opaque under both natural and intense lighting. The paper supports glossy, linen-textured (fine/coarse) and matte coated finishes, and is compatible with post-press processes such as offset printing, hot foil stamping, and embossing/debossing. FSC forest certification and ROHS environmental‑compliance testing; made from virgin all‑wood pulp; both longitudinal and transverse stiffness are adjustable; moisture content 7±1%; the entire batch is flat and warp‑free, making it ideal for professional competitive play and collector‑grade card production.
Technical Specifications
| Sheetboard | Standard full‑sheet stock sizes: Standard size 787×1092mm, Wide size 889×1194mm, and 700×1000mm. We can cut to order in semi‑finished formats such as A3, A4, and A5. Common finished card dimensions for custom‑made products: Standard playing cards: 63×88.9mm (the industry‑standard casino size) Narrow bridge cards: 57×88.9mm Tarot cards: 70×120mm / 80×140mm Star/Trading cards: 63×88mm, 64×89mm We also offer custom die‑cutting in any shape, rounded‑corner trimming, and bespoke base paper in special forms. |
|---|---|
| Supply form | Sheet-fed full‑open and roll‑fed—two customization modes |
| Paper Structure | Three-layer composite structure: double-sided white-coated surface layers and a high-density blue light-blocking core layer; the inner and outer surfaces are different colors, and when bent, the blue core is clearly visible. |
| Roll paper stock | Roll width: 600–1250mm, with arbitrary slitting; common widths include 635mm, 700mm, 889mm, and 1092mm. Core diameter: 3 inches (76mm) or 6 inches (152mm), optional. Roll diameter range: 600–1200mm; single-roll weight: 500–3000kg. Rewinding available on demand, compatible with high-speed printing lines. |
| Raw Material Plan | Pure wood pulp |
| Grammage-Thickness | 250g 0.25mm Beginner poker cards, simple board‑game cards, and standard collectible mini‑cards 300g 0.30mm Standard poker cards, Texas Hold’em, TCG trading cards, and tarot decks (the most popular size on the market) 350g 0.35mm Premium die‑cut poker decks, thickened sports‑player cards, high‑grade board‑game cards, and anti‑see‑through tournament‑quality cards 400g 0.40mm Extra‑rigid commemorative collectibles, high‑end security‑feature cards, and custom gift cards |
| Customizable shading level | Standard High-Opaqueness: For everyday card play, completely blocks the back design under natural light, eliminating peek‑and‑cheat. Competitive‑Grade Super Opaqueness: Featuring a high‑density blue core, it remains completely opaque even when illuminated by a bright flashlight—truly the material of choice for professional tournament decks and casino‑grade cards. |
| Qualification certification | FSC Forest certification, ROHS environmental compliance testing, ISO9001 quality management system report |
| Customized surface finishing for paper | Conventional gloss coating (standard stock) Offers high smoothness on both sides, compatible with offset printing, UV printing, screen printing, hot foil stamping in gold or silver, and embossing/debossing. Excellent ink adhesion ensures rich, vibrant print colors. Linen texture (exclusive for premium playing cards) Features a finely pressed cross‑hatch linen pattern that prevents cards from sticking together, ensures smooth, quiet shuffling, and is the industry standard for precision‑cut decks and competitive card games. Available in two custom textures: fine or coarse. Custom matte coating Provides low‑glare, anti‑fingerprint performance, ideal for high‑end collectible cards and art cards. |
| Customization of Physical Performance Parameters | Adjustable stiffness in both horizontal and vertical directions: cards exhibit excellent resilience, resist bending and creasing, and remain deformation‑free even after prolonged, repeated shuffling. Layer‑adhesion stability: die‑cut creases do not crack, and bends are unlikely to cause delamination or bubbling. Moisture content control: 7±1%, ensuring the entire batch of paper is flat and warp‑free, suitable for storage across northern and southern regions and for printing under varying temperature and humidity conditions. Brightness and surface roughness can be customized to match customer reference samples. |
Global Shipping from China
🚢 Shipping Time (Sea Freight)
- To US West Coast18-22 days
- To US East Coast28-35 days
- To Europe (Main Ports)25-30 days
- To Australia12-15 days
📦 Supported Trade Terms
- DDPDelivered Duty Paid (we handle customs and taxes)
- FOBFree on Board Shenzhen/Guangzhou
- CIFCost, Insurance and Freight to your port
Frequently Asked Questions
Do I need to pay printing plate / tooling fees?
For orders under 5,000 pieces, a one-time printing plate fee ($50-100, depending on size) applies. For reorders or orders over 5,000 pieces, tooling fees are waived.